Can you please assist on which basis you can optimize popup RON campaign on zeropark?
Is there any guidelines or specific rules?
Sent from my iPhone using STM Forums mobile app
Hey,
Please send me your email address so I can get one of our account managers to take a look at your campaigns and give you some advice 
In general, how you optimize your campaign depends on what your data says. I think people from the forum could help if you attached some screenshots of how it's going so far.
Magda
@proteam got your dm, thanks!
Based on what we can see with your offer you should focus on non-adult traffic. Here is a little whitelist for you, this is what you should focus on in particular (and yes, you should use the average bids as well):
| Publisher Feed Hash | Traffic Source Type | Campaign Category | Device | Country Code | Mobile OS | Avg. Bid |
| smaragdine-swine | Pop Up | Surveys & Sweeps | MOBILE | US(United States) | IOS_PHONE | 0.000195 |
| albugineous-heron | Pop Up | Surveys & Sweeps | MOBILE | US(United States) | IOS_PHONE | 0.000195 |
| vitellary-badger | Pop Up | Surveys & Sweeps | MOBILE | US(United States) | IOS_PHONE | 0.000195 |
| cinnabar-locust | Pop Up | Surveys & Sweeps | MOBILE | US(United States) | ANDROID_PHONE | 0.031545 |
| piceous-gnu | Pop Up | Surveys & Sweeps | MOBILE | US(United States) | ANDROID_PHONE | 0.003975 |
