I posted my
http:// smooth.voluumtrk.com/postback?cid=%SUBID2%&payout=%AMOUNT%
I posted the offer URL below with and no conversions were in
http://mundolinx.com/mt/v224x/&SUBID2={clickid}
Should I switch the offer link to this?
http://mundolinx.com/mt/v224x/&%SUBID2%={clickid}
The variables below are what's on MundoMedia site as of 9/7/18.
| Available Variables | Description |
| %OPT_INFO% | Publisher optional information |
| %TRACK_OPT_INFO% | Advertiser optional information |
| %SUBID1% | Publisher Sub ID values - only available if publisher passes subid values to Mundo Media |
| %SUBID2% | |
| %SUBID3% | |
| %SUBID4% | |
| %SUBID5% | |
| %PLACEMENT% | |
| %PROGRAM% | Mundo Media offer ID |
| %COOKIEID% | Cookie ID from the click |
| %TRANSACTION_ID% | Unique lead ID (ID for each lead generated by Mundo Media) |
| %AMOUNT% | Publisher payout amount |
| %BRAND% | Brand of the mobile device |
| %MODEL% | Model name of the mobile device |
| %ISP% | Service provider of the mobile device |
| %IP% | IP of clickthrough |
| %DEVICE_ID% | Device ID provided on clickthrough |
| %INSTALL_TIME% | Unix timestamp of install |
| %CLICK_TIME% | Unix timestamp of click |
| %DEVICE_IP% | IP of user's device |
| %DEVICE_LANGUAGE% | Language set on user's device |
| %DEVICE_LAT% | Indication if user has turned on limit ad tracking (1 if on, 0 if off) |
| %EVENT_TIME% | Unix timestamp of event |
Hello goodfella,
According to MundoMedia documentation, your offer URL should be like:
http://mundolinx.com/mt/v224x/&subid1={clickid}
and Postback URL:
http:// smooth.voluumtrk.com/postback?cid=%SUBID1%&payout=%AMOUNT%
I recommend you to run a test of your campaign funnel first to make sure that it works properly.
Many thanks to 
Has this been resolved goodfella?
If not please let me know and I'll provide further suggestions.
Amy
Yes it's solved thanks
Sent from my LGMS210 using STM Forums mobile app