Home > General > Affiliate Marketing Forum

What Countries Are You Running Campaigns In? (3)


02-20-2016 12:40 AM #1 bobliu (Member)
What Countries Are You Running Campaigns In?

Curious to see the spread among members, historically and currently.

I've included a list of the top 100 countries by Facebook user reach, sorted by user count. The company I work for collected this data last year so numbers may be a little up now. Poll changed to continents as it has a max of 10 options, would appreciate if you could comment the country spread.

Code:
Country	Facebook Users
United States	190000000
India	129000000
Brazil	98000000
Indonesia	73000000
Mexico	58000000
Philippines	44000000
Turkey	41000000
United Kingdom	38000000
Thailand	35000000
Vietnam	32000000
France	31000000
Germany	28000000
Italy		28000000
Argentina	27000000
Egypt	26000000
Colombia	24000000
Japan	24000000
Spain	22000000
Pakistan	21000000
Canada	20000000
Malaysia	17000000
Taiwan	17000000
South Korea	16000000
Bangladesh	15000000
Peru	15000000
Australia	14000000
Nigeria	14000000
Poland	13000000
South Africa	12000000
Venezuela	12000000
Chile	11000000
Russia	10000000
Saudi Arabia	10000000
Algeria	9900000
Iraq	9800000
Morocco	9500000
Netherlands	9300000
Ecuador	8400000
Romania	7900000
United Arab Emirates	5900000
Belgium	5800000
Portugal	5500000
Sweden	5500000
Nepal	5200000
Hungary	5000000
Tunisia	5000000
Greece	4700000
Hong Kong	4700000
Myanmar [Burma]	4700000
Kenya	4500000
Czech Republic	4400000
Guatemala	4300000
Israel	4300000
Ukraine	4200000
Serbia	3900000
Jordan	3700000
Dominican Republic	3600000
Singapore	3600000
Bolivia	3500000
Denmark	3500000
Switzerland	3500000
Austria	3400000
Norway	3200000
Bulgaria	3100000
Sri Lanka	3000000
Ethiopia	2900000
Angola	2800000
New Zealand	2800000
Cambodia	2700000
Costa Rica	2700000
El Salvador	2700000
Ghana	2600000
Ireland	2600000
Paraguay	2600000
Finland	2500000
Tanzania	2500000
Lebanon	2400000
Libya	2300000
Slovakia	2300000
Honduras	2200000
Uruguay	2100000
Puerto Rico	2000000
Afghanistan	1800000
Croatia	1800000
Georgia	1700000
Kuwait	1700000
Palestinian Territories	1700000
Uganda	1700000
Ivory Coast	1600000
Senegal	1600000
Azerbaijan	1500000
Bosnia and Herzegovina	1500000
Congo [DRC]	1500000
Nicaragua	1500000
Qatar	1500000
Albania	1400000
Panama	1400000
Yemen	1400000
Lithuania	1300000


02-20-2016 01:23 AM #2 tooclicks (Member)

I put your list on a shared spreadsheet using Google docs. It is sorted from greatest to least number of users. It is a bit easier to read with the columns and rows. If you didn't want this shared, I'll take it down.


02-22-2016 12:10 AM #3 vortex (Senior Moderator)

South America, Asia and Africa are goldmines. Tons of traffic and relatively low competition (compared to N/A and Europe).

Thanks Bob for the share and thanks tooclicks for the spreadsheet!


Amy


Home > General > Affiliate Marketing Forum