Home > Paid Traffic Sources > Mobile

where to get mobile carrier IP ranges? (8)


08-24-2015 04:07 PM #1 rostropowich (Member)
where to get mobile carrier IP ranges?

Anyone know if there is source somewhere that provides IP ranges for global mobile carriers?

What is this for? If I want to target only a specific mobile carrier (for ex T-Mobile USA) but the ad network does not support carrier targeting I often have the option to enter IP ranges for this carrier instead which allows me to target specific carriers with everything else excluded.

However, it's like pulling teeth to get this from affiliate networks or it takes forever or is incomplete.
Therefore my question whether there is an alternative source.

I imagine Voluum or Thrive have those lists since they offer redirects by carrier. Is there are trick maybe to pull this from these tracking platforms? I need the ranges also for niche countries (in Africa, South America, Asia,...).

Anyone knows?


08-24-2015 04:26 PM #2 aaaart (Member)

Credit to @qureyoon , he posted this in the Forum some time ago.

Quote Originally Posted by qureyoon View Post
Code:
AE	Etisalat	
AE		194.170.1.6
AE		194.170.1.7
AE	Etisalat 3G	
AL	Vodafone	
AO	Movinet	
AR	Personal	
AR		172.25.7.6
AR		172.25.7.7
AR	CTI	
AR		170.51.255.100
AR		170.51.242.18
AR	Movistar	
AO	Unitel	
AT	Max Max Online Mobil	
AT		213.162.64.1
AT		213.162.64.2
AT	Max Online	
AT		213.162.64.1
AT		213.162.64.2
AT	Max Online (Business)	
AT		213.162.64.1
AT		213.162.64.2
AT	Max Online (Metro)	
AT		213.162.64.1
AT		213.162.64.2
AT	Mobilkom/A1	
AT		194.48.139.254
AT		194.48.124.202
AT	Orange	
AT		194.24.128.100
AT		194.24.128.102
AT	Tele.ring	
AT		212.95.31.167
AT		212.95.31.168
AT	Telering	
AT		212.95.31.167
AT		212.95.31.168
AT	Drei	
AT	Yesss	
AU	Exetel	
AU	Optus	
AU		202.139.83.3
AU		192.65.91.129
AU	Optus 3G	
AU		202.139.83.3
AU		192.65.91.129
AU	Telstra	
AU		139.130.4.4
AU		203.50.2.71
AU	Telstra (3G data pack)	
AU		139.130.4.4
AU		203.50.2.71
AU	Telstra (UMTS/HSDPA)	
AU		139.130.4.4
AU		203.50.170.2
AU	Telstra (3G PC pack - pay by time)	
AU		139.130.4.4
AU		203.50.2.71
AU	Telstra (Next G card)	
AU		139.130.4.4
AU		203.50.2.71
AU	Three	
AU		202.124.68.130
AU		202.124.76.66
AU	Three Prepaid	
AU		202.124.68.130
AU		202.124.76.66
AU	Virgin Mobile	
AU		61.88.88.88
AU	Vodafone	
AU		192.189.54.33
AU		210.80.58.3
AZ	Azercell	
AZ	Bakcell	
BA	BH GSM	
BS	Batelco	
BD	AKTel	
BD		192.168.023.007
BD	Banglalink	
BD	Grameen Phone	
BD		202.56.4.120
BD		202.56.4.121
BB	Digicel	
BE	Mobistar (business)	
BE		212.65.63.10
BE		212.65.63.145
BE	Orange	
BE	Proximus Inter	
BE		195.238.2.21
BE		195.238.2.22
BE	Proximus Intra	
BE		195.238.2.21
BE		195.238.2.22
BE	Base	
BE	Mobistar (personal)	
BE		212.65.63.10
BE		212.65.63.145
BG	GloBul	
BG		192.168.88.11
BG	M-Tel	
BG		213.226.7.34
BG		213.226.7.35
BG	GloBul	
BG		192.168.88.11
BR	Claro	
BR	Oi	
BR	TIM	
BR		10.223.246.102
BR		10.223.246.103
BR	Oi (WAP)	
BR	Velox	
BR		66.36.250.14
BR	Vivo	
BY	VELCOM	
BY	VELCOM (Simple GPRS)	
BY		212.98.162.154
BY		193.232.248.2
BY	VELCOM (Web Plus)	
BY	VELCOM (Privet)	
BY	MTS	
BW	Mascom Wireless	
CA	Microcell Fido	
CA		204.92.15.211
CA		207.181.101.4
CA	Rogers AT&T	
CA		207.181.101.4
CA		207.181.101.5
CD	Vodafone	
CD		172.24.97.1
CG	Vodafone	
CG		172.24.97.1
CH	Orange	
CH		213.55.128.1
CH		213.55.128.2
CH	Sunrise	
CH		212.35.35.35
CH		212.35.35.5
CH	Swisscom	
CH		164.128.36.34
CH		164.128.76.39
CI	internet	
CL	Claro Chile	
CL	Claro Chile - Prepago	
CL	Claro Chile - WAP	
CL	Entel PCS	
CL	Entel PCS - WAP	
CL	Movistar	
CL	Movistar - WAP	
CM	Orange	
CM	MTN	
CM		-
CN	China Mobile	
CN		211.136.20.203
CN		211.136.20.203
CN	China Unicom	
CN		211.136.20.203
CN		211.136.20.203
CR	IceCelular	
CR		208.133.206.44
CR		208.133.206.44
CO	Comcel	
CO	Tigo	
CO	Movistar	
CZ	Cesky Mobil (postpaid)	
CZ		212.67.64.2
CZ		217.77.161.131
CZ	Cesky Mobil (prepaid)	
CZ		212.67.64.2
CZ		217.77.161.131
CZ		
CZ		212.67.64.2
CZ	EuroTel (Go)	
CZ		160.218.10.200
CZ		160.218.43.200
CZ	Oscar (Post p.)	
CZ		217.77.161.130
CZ		217.77.161.131
CZ	Oscar (Pre p.)	
CZ		217.77.161.130
CZ		217.77.161.131
CZ	Paegas Internet	
CZ		62.141.0.1
CZ		62.141.0.2
CZ	Paegas Profil	
CZ		62.141.0.1
CZ		62.141.0.2
CZ	Radiomibil	
CZ	T-Mobil	
CZ		62.141.0.1
CZ		213.162.65.1
CZ	Eurotel (contract)	
CZ		160.218.10.200
CZ		160.218.43.200
CZ	Eurotel (contract - open)	
CZ		160.218.10.200
CZ		160.218.43.200
CZ	Vodafone (contract)	
CZ		217.77.161.130
CZ		217.77.161.131
CZ	Telefonica (contract)	
CZ		160.218.10.200
CZ		160.218.43.200
CZ	Vodafone (pre-pay)	
CZ		217.77.161.130
CZ		217.77.161.131
CZ	Telefonica (Go)	
CZ		160.218.10.201
CZ		194.228.2.1
DE	AldiTalk/MedionMobile	
DE		212.23.97.2
DE		212.23.97.3
DE	E-Plus (pre-pay)	
DE		212.23.97.2
DE		212.23.97.3
DE	E-Plus (contract)	
DE		212.23.97.2
DE		212.23.97.3
DE	o2 (pay-by-MB)	
DE		195.182.110.132
DE		62.134.11.4
DE	o2 (pay-by-time)	
DE		195.182.110.132
DE		62.134.11.4
DE	o2 Viag Interkom	
DE		195.182.110.132
DE		62.134.11.4
DE	T-mobile (D1)	
DE		193.254.160.1
DE		193.254.160.130
DE	Vodafone (D2)	
DE		139.7.30.125
DE		139.7.30.126
DE	Vodafone (D2) WebSessions	
DE		139.7.30.125
DE		139.7.30.126
DE	FONIC	
DK	3 (Bredbånd)	
DK	3 (Bredbånd Premium Kontant)	
DK	3 (Mobil Abonnement)	
DK	OiSTER	
DK	ice.net (Nordisk Mobiltelefon)	
DK	Sonofon	
DK		212.88.64.199
DK		212.88.64.14
DK	TDC	
DK		194.239.134.83
DK		193.162.153.164
DK	Fullrate	
DK	Telia	
DK	BiBoB	
DO	Orange	
EC	Porta 3G	
EE	EMT	
EE		217.71.32.116
EE		217.71.32.115
EE	Nordea	
EE	Radiolinja	
EE		194.204.0.1
EE	RLE	
EE	Tele2	
EG	Click Vodafone	
EG	Etisalat	
EG	MobiNil	
EG		80.75.166.250
EG		163.121.163.201
ES	Amena	
ES		213.143.32.20
ES		213.143.33.8
ES	Orange	
ES		213.143.32.20
ES		213.143.33.8
ES	Simyo	
ES	Telefonica	
ES		194.179.1.100
ES		194.179.1.101
ES	Vodafone (Airtel)	
ES		212.73.32.3
ES		212.73.32.67
ES	Vodafone	
ES		196.207.32.69
ES		196.43.45.190
ES	Yoigo	
ES	Jazztel	
FI	Dna	
FI		217.78.192.22
FI		217.78.192.78
FI	Elisa	
FI	Saunalahti	
FI	Sonera	
FI		192.89.123.230
FI		192.89.123.231
FI	Sonera prointernet	
FI		192.89.123.230
FI		192.89.123.231
FJ	Vodafone	
FR	Bouygues Telecom (B2Bouygtel)	
FR		62.201.129.99
FR	Bouygues Telecom	
FR		62.201.129.99
FR		62.201.159.99
FR	France Telecom	
FR	Orange (contract)	
FR		194.51.3.56
FR		194.51.3.76
FR	Orange (business contract)	
FR	Orange (no contact)	
FR		194.51.3.56
FR		194.51.3.76
FR	Orange MIB	
FR		172.17.0.2
FR		172.17.0.4
FR	Orange Mobicarte	
FR	Orange Internet Everywhere 3G	
FR	SFR	
FR		172.20.2.10
FR		172.20.2.39
FR	Transatel Telecom	
FR	TEN	
FR	TEN (pay-by-MB)	
FR	Orange (business)	
FR		194.51.3.56
FR		194.51.3.76
FR	Orange (contract)	
FR		194.51.3.56
FR		194.51.3.76
GB	airtel vodaphone	
GB	Jersey Telecom	
GB		212.9.0.135
GB		212.9.0.136
GB	o2 (contract)	
GB		193.113.200.200
GB		193.113.200.201
GB	o2 (pre-pay)	
GB	Orange (contract)	
GB		193.35.133.10
GB		193.35.134.10
GB	Orange JustTalk	
GB		193.35.133.10
GB		193.35.134.10
GB	T-Mobile	
GB		149.254.201.126
GB		149.254.192.126
GB	Virgin Mobile	
GB		196.7.0.138
GB		196.7.142.132
GB	Vodafone (contract)	
GB		10.206.65.68
GB		10.203.65.68
GB	Vodafone (pre-pay)	
GB		172.29.1.11
GB		172.29.1.11
GB	Vodafone (TopUp and Go)	
GB	o2 (contract-faster)	
GB		193.113.200.200
GB		193.113.200.201
GB	3	
GB	3 (handsets)	
GB	Orange (Pay and Go)	
GB		158.43.192.1
GB		158.43.128.1
GB	Orange (Pay Monthly)	
GB		158.43.192.1
GB		158.43.128.1
GE	Geocell	
GE		212.72.130.20
GE		212.72.152.001
GH	Areeba	
GH		196.201.34.5
GH		213.137.131.3
GH	ONETouch	
GH	Tigo	
GH	Zain	
GR	Cosmote	
GR		195.167.65.194
GR	Telestet	
GR		212.152.79.19
GR		212.152.79.20
GR	Vodafone	
GR	TIM	
GT	Comcel	
GT	PCS Digital	
GY	GT&T Cellink Plus	
HK	CSL	
HK		202.84.255.1
HK		203.116.254.150
HK	New World	
HK	People	
HK	SmarTone	
HK		202.140.96.51
HK		202.140.96.52
HK	Sunday	
HK	Orange	
HK	Three	
HN	Tigo	
HR	HTmobile	
HR		10.12.0.1
HR	VIPNET	
HR		195.29.159.15
HR	VIPNET	
HR		195.29.159.15
HR	VIPNET	
HR		212.91.97.3
HR		212.91.97.4
HU	Pannon (átalánydíjas)	
HU		193.225.155.254
HU		194.149.0.157
HU	Pannon (normál)	
HU		193.225.153.17
HU		195.56.172.113
HU	T-Mobile	
HU		212.51.115.1
HU		194.176.224.6
HU	Pannon (tömörített)	
HU		193.225.153.17
HU		194.149.0.157
HU	T-Mobile (mms)	
HU		212.51.115.1
HU		194.176.224.3
HU	Vodafone (előf. norm.)	
HU		80.244.97.30
HU		80.244.96.1
HU	Vodafone (előf. töm.)	
HU		80.244.97.30
HU		80.244.96.1
HU	Vodafone (felt. norm.)	
HU		80.244.97.30
HU		80.244.96.1
HU	Vodafone (felt. töm.)	
HU		80.244.97.30
HU		80.244.96.1
ID	AXIS	
ID	IM3	
ID		202.155.46.66
ID		202.155.46.77
ID	Indosat	
ID		202.152.162.250
ID	Telkomsel	
ID		202.152.0.2
ID		202.155.14.251
ID	Excelcomindo (XL)	
ID		202.152.254.245
ID		202.152.254.246
ID	Indosat (Matrix)	
ID		202.155.46.66
ID		202.155.46.77
IE	o2 (contract)	
IE		62.40.32.33
IE		62.40.32.34
IE	o2 (pre-pay)	
IE		62.40.32.33
IE		62.40.32.34
IE	Vodafone (HSDPA/GPRS/EDGE/UMTS)	
IE	Vodafone (GPRS/EDGE/UMTS) (old)	
IE	Meteor	
IE	Vodafone (pre-pay)	
IE		10.24.59.100
IE	Three Ireland	
IE		172.31.140.69
IE		172.30.140.69
Continued in next post.


08-24-2015 04:28 PM #3 aaaart (Member)

Quote Originally Posted by qureyoon View Post
Code:
IL	CellCom	
IL		192.168.91.10
IL		192.168.91.4
IL	Orange	
IL		158.43.192.1
IL		158.43.128.1
IL	Vodafone (MTC)	
IL		10.10.10.30
IN	Airtel	
IN		202.56.230.5
IN		202.56.240.5
IN	BPL	
IN		202.169.145.34
IN		202.169.129.40
IN	BSNL	
IN		192.168.051.163
IN	BSNL Prepaid (West Bengal)	
IN		218.248.240.208
IN		218.248.240.135
IN	Hutch (normal)	
IN		10.11.206.51
IN		10.11.206.50
IN	Hutch (Gujarat)	
IN		10.11.206.51
IN		10.11.206.50
IN	Idea Cellular	
IN		10.4.42.15
IN	MTNL Delhi	
IN	MTNL Mumbai (pre-paid)	
IN	MTNL Mumbai (post-paid)	
IN	MTNL Mumbai (Plan 2)	
IN	Orange	
IN		10.11.206.51
IN		10.11.206.50
IN	Spice telecom	
IN	Spice telecom (kar)	
IN	Tata Indicom (Plug2Surf)	
IN	Telekomsel	
IN	Vodafone	
IS	Islandssimi	
IS		213.176.128.51
IS		213.176.128.50
IS	Nova	
IS		192.168.190.54
IS		192.168.190.55
IT	Vodafone	
IT	TIM	
IT	TIM (WAP)	
IT		213.230.155.94
IT		213.230.130.222
IT	Wind	
IT	Wind (business)	
IT	3 (ricaricabile)	
IT	3 (abbonamento)	
IT	Fastweb (SIM voce/dati)	
IT	Fastweb (SIM solo dati)	
JM	Cable & Wireless	
JM	Digicel	
JM		208.131.176.126
JM		200.10.152.232
JP	Vodafone (J-Phone)	
JP		61.195.195.153
JP		61.195.194.26
JP	Softbank Mobile	
JP	e-mobile	
JP	NTTdocomo	
JP	au(KDDI)	
JP		210.196.3.183
JP		210.141.112.163
KE	Celtel	
KE	Safaricom	
KE	Econet	
KW	Vodafone	
KW		10.10.10.30
KW	Wataniya	
KZ	Beeline	
KZ		212.19.149.53
KZ		194.226.128.1
LA	ETL	
LA		192.168.4.130
LB	Cellis FTML	
LB	MTC Touch	
LB	LibanCell	
LC	Cable & Wireless	
LC		-
LK	Airtel	
LK	Dialog GSM (Post-Paid)	
LK	Dialog GSM (Pre-Paid)	
LK	Hutch	
LK	Mobitel	
LK	Tigo	
LT	Bite	
LT		213.226.131.131
LT		193.219.88.36
LT	TELE2 GPRS	
LT	Omnitel (contract)	
LT		194.176.32.129
LT		195.22.175.1
LT	Omnitel (no contract)	
LT		194.176.32.129
LT		195.22.175.1
LU	LUXGSM	
LU		194.154.192.101
LU		194.154.192.102
LU	Tango	
LU	VOXmobile	
LV	LMT	
LV		212.93.96.2
LV		212.93.96.4
LV	Tele2	
MA	Maroc Telecom	
MA	Medi Telecom	
MD	Moldcell	
MD	Eventis	
ME	Mobtel Srbija	
ME		217.65.192.1
ME		217.65.192.52
ME	Promonte GSM	
ME	T-Mobile	
ME	Telekom Srbija (default)	
ME		195.178.38.3
ME	Telekom Srbija (via MMS)	
ME		195.178.38.3
ME	Telekom Srbija (via wap)	
ME		195.178.38.3
MN	MobiCom	
MO	Macau Hutchison Telecom	
MO	Macau Hutchison Telecom (MMS)	
MO	CTM	
MO	Macau Hutchison Telecom (Internet)	
MT	Go Mobile (Post-paid)	
MT	Go Mobile (Pre-paid)	
MT	Vodafone	
MU	Emtel	
MV	Dhiraagu	
MX	TELCEL	
MX		148.233.151.245
MX		148.233.151.245
MX	Iusacell	
MY	DIGI	
MY		203.92.128.131
MY		203.92.128.132
MY	Maxis (contract)	
MY		202.75.129.101
MY		10.216.4.21
MY	Maxis (pre-pay)	
MY	Timecel	
MY		203.121.16.85
MY		203.121.16.120
MY	TM Touch	
MY		202.188.0.133
MY	Celcom	
MY	Maxis 3G (contract)	
MY		10.213.17.1
MY		10.213.17.2
MZ	MCel	
MZ		212.96.24.2
MZ		212.96.24.1
NG	Zain	
NG	MTN	
NG	Glo-Ng	
NG		-
NI	Alo Pcs	
NI	Movistar	
NL	Hi	
NL	KPN Mobile	
NL		62.133.126.28
NL		62.133.126.29
NL	o2	
NL		195.99.65.220
NL		195.99.66.220
NL	T-Mobile	
NL		193.78.240.12
NL		193.79.242.39
NL	Telfort	
NL	Vodafone	
NL	Vodafone (business)	
NL	XS4ALL Mobiel Internet	
NO	Netcom	
NO		212.169.123.67
NO		212.45.188.254
NO	ice.net (Nordisk Mobiltelefon)	
NO	Telenor	
NO		212.17.131.3
NO		148.122.161.2
NO	TDC	
NO		80.232.41.10
NO		80.232.41.20
NO	NetworkNorway	
NO	OneCall	
NO	Lebara	
NO	Altibox	
NO	SheTalks	
NO	Telipol	
NP	Mero Mobile	
NZ	Vodafone	
NZ		202.20.93.10
NZ		203.97.191.189
NZ	Vodafone (restricted)	
NZ		202.20.93.10
NZ		203.97.191.189
NZ	Vodafone (unrestricted)	
NZ		202.20.93.10
NZ		203.97.191.189
PA	Cable and Wireless	
PA	Movistar	
OM	Nawras	
PE	Claro	
PH	Globe Telecom	
PH		203.127.225.10
PH		203.127.225.11
PH	Smart	
PH		202.57.96.3
PH		202.57.96.4
PH	Sun Cellular	
PH	Globe Telecoms (WAP)	
PH		203.127.225.10
PH		203.127.225.11
PK	Djuice	
PK	Mobilink GSM	
PK	Mobilink GSM (jazz)	
PK	Telenor	
PK	Ufone	
PK	ZONG	
PL	ERA	
PL		213.158.194.1
PL		213.158.193.38
PL	Idea	
PL		194.9.223.79
PL		217.17.34.10
PL	Play Online	
PL	Polkomtel	
PL		212.2.96.51
PL		212.2.96.52
PL	Heyah	
PL		213.158.194.1
PL		213.158.193.38
PL	Orange	
PL		194.9.223.79
PL		194.204.159.1
PL	iPlus	
PL		212.2.96.51
PL		212.2.96.52
PT	Kanguru	
PT		62.169.67.172
PT		62.169.67.171
PT	Kanguru (fixo)	
PT		62.169.67.172
PT		62.169.67.171
PT	Optimus	
PT		194.79.69.129
PT	TMN	
PT		194.65.3.20
PT		194.65.3.21
PT	Vodafone	
PT		212.18.160.133
PT		212.18.160.134
PY	CTI	
RO	Orange	
RO		172.22.7.21
RO		172.22.7.20
RO	Vodafone	
RO		193.230.161.3
RO		193.230.161.4
RO	Zapp	
RS	Mobtel Srbija	
RS		217.65.192.1
RS		217.65.192.52
RS	Telekom Srbija (default)	
RS		195.178.38.3
RS	Telekom Srbija (via MMS)	
RS		195.178.38.3
RS	Telekom Srbija (via wap)	
RS		195.178.38.3
RU	BaikalWestCom	
RU	БайкалВестКом	
RU		81.18.113.2
RU		81.18.112.50
RU	Beeline	
RU	Билайн	
RU		217.118.66.243
RU		217.118.66.244
RU	Megafon (nw)	
RU	Мегафон - Северо-Запад	
RU		10.140.142.42
RU		10.140.142.45
RU	MTS	
RU	МТС	
RU		213.87.0.1
RU		213.87.1.1
RU	PrimTelephone	
RU	Megafon (ugsm)	
RU	Мегафон - Урал	
RU		83.149.32.2
RU		83.149.33.2
RU	Megafon (usi)	
RU	Мегафон (usi)	
RU		212.120.160.130
RU		212.120.160.130
RU	Megafon (dv)	
RU	Мегафон - Дальний Восток	
RU		83.149.52.77
RU		194.186.112.18
RU	Megafon (kvk)	
RU	Megafon - Кавказ	
RU		83.149.24.244
RU		62.183.50.230
RU	Megafon (ltmsk)	
RU		10.22.10.20
RU		10.22.10.21
RU	Megafon (sib)	
RU	Мегафон - Сибирь	
RU		83.149.51.65
RU		83.149.50.65
RU	Megafon (volga)	
RU	Megafon - Поволжье	
RU		83.149.16.7
RU		195.128.128.1
RU	Megafon (mc)	
RU	Мегафон - Центр	
RU		81.18.129.252
RU		217.150.34.1
RU	NCC	
RU		10.0.3.5
RU		10.0.3.2
RU	NTC	
RU		80.243.64.67
RU		80.243.68.34
RU	Megafon (Moscow)	
RU	Мегафон - Москва	
RU	Enisey TeleCom	
RU	Енисей Телеком	
RU		10.10.30.3
RU		10.10.30.4
RU	Motiv	
RU	Мотив	
RU		217.148.52.34
RU		217.148.52.3
RU	Tatincom	
RU	Татинком	
RU		89.207.96.2
RU		89.207.97.18
RU	Tele2	
RU	Теле2	
RU		130.244.127.161
RU		130.244.127.169
RU	Skylink (Moscow)	
RU	Скайлинк Москва	
SA	Mobily	
SA	STC	
SA		212.118.133.101
SA		212.118.133.102
SE	3 (Mobiltelefon)	
SE	3 (Bredband)	
SE	3 (Bredband Kontantkort)	
SE	Glocalnet	
SE	Halebop	
SE	ice.net (Nordisk Mobiltelefon)	
SE	Tele2/Comviq	
SE	Telenor	
SE	Telia	
SG	M1	
SG		202.79.64.21
SG		202.79.64.26
SG	SingTel	
SG		165.21.100.88
SG		165.21.83.88
SG	Starhub	
SG		203.116.1.78
SI	Mobitel (postpaid)	
SI		213.229.248.161
SI		193.189.160.11
SI	Mobitel (prepaid)	
SI		213.229.248.161
SI		193.189.160.11
SI	Simobil	
SI		121.30.86.130
SI		193.189.160.11
SK	T-Mobile (EuroTel)	
SK		194.154.230.66
SK		194.154.230.74
SK	Globtel	
SK		213.151.200.3
SK		195.12.140.130
SK	Orange	
SK		213.151.200.30
SK		213.151.208.161
SK	Eurotel	
SK		194.154.230.64
SK		194.154.230.74
SN	Tigo	
SN		200.85.0.104
SN		200.85.0.107
SV	movistar	
TH	AIS	
TH		202.183.255.20
TH		202.183.255.21
TH	DTAC	
TH		202.44.202.2
TH		203.44.144.33
TH	True	
TR	Aria	
TR		212.156.4.4
TR		212.156.4.20
TR	Aycell	
TR		212.156.4.1
TR		212.156.4.4
TR	Turkcell	
TR		86.108.136.27
TR		86.108.136.26
TR	Telsim (Post-paid)	
TR		212.65.128.20
TR		212.156.4.7
TR	Telsim (pre-paid)	
TR		212.65.128.20
TR		212.156.4.7
TT	Digicel	
TT	TSTT	
TW	Chunghwa Telecom (emome)	
TW	中華電信 (emome)	
TW	Far EasTone / KGT	
TW	遠傳電信 / 和信電訊	
TW	TW Mobile / TransAsia	
TW	台湾大哥大 / 泛亞電信	
TW	Vibo Telecom / Aurora	
TW	威寶電信 (Vibo) / 震旦電信 (Aurora)	
TW	Asia Pacific Telecom (APBW)	
TW	亞太電信 (亞太行動寬頻電信)	
UA	Jeans	
UA		80.255.64.23
UA		80.255.64.24
UA	Djuice	
UA		212.58.160.33
UA		212.58.160.34
UA	Mobi-GSM	
UA		213.186.192.254
UA		193.239.128.5
UA	Ace&Base	
UA	Life (standard)	
UA		212.58.160.33
UA		212.58.160.34
UA	Beeline	
UA	Life (faster)	
UA		212.58.160.33
UA		212.58.160.34
UA	Wellcome	
UA		213.186.192.254
UA		193.239.128.5
UA	Jeans (Hyper)	
UA		212.58.160.33
UA		212.58.160.34
UA	UMC (internet)	
UA		212.58.160.33
UA		212.58.160.34
UA	UMC (umc.ua)	
UA		80.255.64.23
UA		80.255.64.24
UA	Utel	
UG	MTN	
UG		212.88.97.20
UG		212.88.97.67
US	AT&T	
US	AT&T (Tethering)	
US	AT&T (Tethering with data acceleration)	
US	T-Mobile (Web)	
US	T-Mobile (Internet)	
US	T-Mobile (Internet with VPN)	
US	Sprint	
US	Boost Mobile (Prepaid)	
US	Verizon	
US	US Cellular	
US	Alltel	
US	Leap Wireless	
US	Cricket Communications	
US	Jump Mobile (Prepaid)	
US	MetroPCS	
UY	Ancel	
UY		200.40.30.245
UY		200.40.220.245
UY	CTI	
UY	Movistar	
UZ	Uzdunrobita	
VC	Digicel	
VE	Digitel TIM	
VE		57.67.127.195
ZA	Cell-c	
ZA		196.7.0.138
ZA		196.7.142.132
ZA	MTN	
ZA		196.11.240.241
ZA		209.212.97.1
ZA	Vodacom	
ZA		196.207.40.165
ZA		196.43.46.190
ZA	Virgin Mobile	
ZA		196.7.0.138
ZA		196.7.142.132
ZA	Vodacom (unrestricted APN)	
ZA		196.207.32.69
ZA		196.43.45.190
Credit @qureyoon


08-24-2015 05:49 PM #4 rostropowich (Member)

Thanks for sharing! It's a start. Is this an official list copied from some authority site?
Are there verified IP blocks with no wifi included and how confident is the poster that each carrier listing is complete?


08-24-2015 06:11 PM #5 kepe95 (Moderator)

Here is how I get the IP ranges to target specific carriers.

Which by the way is a great advantage for you, most will not think about this, or are too lazy to implement it. I made good $$$ from being able to target the best carriers when most others stopped their non-targeted campaigns.

1. Run a little traffic, like 100 visits. (usually the campaign has been running already anyways)

2. In Voluum go to the "live visits" tab , and you want to view the carriers + visitor IPs

3. Now just go through the list, and copy paste every IP which belongs to the carrier you want to target into a seperate text document

4. Now you should have at least 20 IPs which all belong to the same carrier you want to target in the text doc. Now google a bit and educate youself on how IPs and IP ranges work, especially how to properly "write" these IP ranges

5. With this knowledge you can now easily see the pattern, and come up with the IP ranges from these 20 + IPs you gathered. Usually there will be several IP ranges for every carrier.


This method is not 100% perfect, but usually 95% + correct , and works better than anything else I have tried.

Good luck with your campaigns!


08-24-2015 08:09 PM #6 rostropowich (Member)

Beautiful. Of course. That'll work. Muchas Gracias!!


08-25-2015 10:53 AM #7 caurmen (Administrator)

If you want the complete list with no waiting, MaxMind's databases are also available in .CSV format. You can pull ISP IP ranges from there - indeed, that's the database that a lot of folk are using for their carrier detection in the first place.

It does cost, though - $100.


08-26-2015 04:41 PM #8 rostropowich (Member)

problem with that list is that it doesn't separate 3G and wifi IPs'. Therefore worthless I think for my purposes. If you think otherwise or know how to filter the lists please let me know


Home > Paid Traffic Sources > Mobile