Hey guys,
thanks for following along my first adult campaign.
Basic Data:
The offer: A 23 hour video course on how to get good with women. I've the offer exclusive. It's actually a really cool product. The cost to user is 97€.
The traffic source: YouPorn, Spot A with 300x250px on the right to the video player, purchrased via TrafficJunky
Software used: Wistia for Video Hosting on the Landingpage, Google Analytics, TrafficJunky Conversion Pixel
The history - or: why this offer?
The idea was ripped from another affiliate who is selling an ebook(!) on "how to make girls approach you" with high bids on porn and streaming sites.
We figured we would more or less copy the campaign but while selling a better product and beeing less "trashy" in our angle.
His landingpage: http://anonym.to/?http://frauenbagge...hen-zu-ficken/
Translation: "Fuck up to 6 girls per week with this weird trick" and below is 50 minute video in teleshopping style. I just found it funny that this approach is actually working at all.
He uses the jon benson 3x vsl technique in his video sales letter, as do we, as I'll explain in a minute.
Our campaign:
- we copied his landingpage but used a more realistic headline "Attract girls automatically with the principle of automatic attraction".
- we made a completely new video (one fulltime month just for this video -.-) with the same technique, but less trashy. We don't make ridiculous promises and we don't use the F-Word in the video 
- designed 40 banners
The angle:
The main angle I used was "Offline dating". So ads say "Forget Online Dating. It just doesn't work. This is how you met women in real life" or "Get to know women without your computer" or "Men use this technique since 40.000 years to approach women. Without this technique, you wouldn't be existing today."
The goal was to position the ads against all the adult online dating and therefore stand out as well as hoping that some people already know that adult online dating is likely not going to work for them.
Advantages I have:
- better product than him
- I'm friends with the offer owner, have the offer exclusive and get 100% commission until I have my ad spend covered
- more upsell potential than him
- sufficient budget
Disadvantages I have:
- he probably already splittested landingpage and found out that super-trashy works best [assumption, not backed up by data]
- he sells for 47€ and our price is double [97€] which may be too much for directly selling something on youporn without an autoresponder, retargetting etc.
- unclear if our more "real" video converts better
- harder to optimize with 97€ CPA
First Data on the campaign:
ad_id - impressions - clicks- ctr - cpm - cost
01.png 3193 13 0.40714062010648 0.310014000 1.05352
04.png 3340 11 0.32934131736527 0.309746000 1.10101
02.png 3268 10 0.30599755201958 0.310830000 1.07772
03.png 3208 08 0.24937655860349 0.310014000 1.0573
05.png 3280 14 0.42682926829268 0.310354000 1.08155
01.png 2100 08 0.38095238095238 0.300000000 0.71448
02.png 2115 08 0.37825059101655 0.300000000 0.71877
03.png 2140 12 0.56074766355140 0.300000000 0.72639
04.png 2107 13 0.61699098243949 0.300000000 0.71356
10.png 2194 13 0.59252506836828 0.300000000 0.74518
11.png 2174 11 0.50597976080957 0.300000000 0.73849
12.png 2005 14 0.69825436408978 0.300000000 0.68151
13.png 2086 08 0.38350910834132 0.300000000 0.70899
14.png 2166 10 0.46168051708218 0.300000000 0.73592
15.png 2073 14 0.67534973468403 0.300000000 0.70338
16.png 2127 08 0.37611659614480 0.300000000 0.72094
17.png 2125 16 0.75294117647059 0.300000000 0.72127
18.png 2086 06 0.28763183125599 0.300000000 0.70722
19.png 2134 07 0.32802249297095 0.300000000 0.72508
20.png 2122 05 0.23562676720075 0.300000000 0.72048
21.png 2139 07 0.32725572697522 0.300000000 0.72565
22.png 2125 08 0.37647058823529 0.300000000 0.72067
23.png 2131 14 0.65696855936180 0.300000000 0.72284
24.png 2154 09 0.41782729805014 0.300000000 0.73088
25.png 2196 15 0.68306010928962 0.300000000 0.74525
26.png 2064 15 0.72674418604651 0.300000000 0.70004
27.png 2067 06 0.29027576197388 0.300000000 0.70031
28.png 2107 11 0.52206929283341 0.300000000 0.71333
Total Spend: $61.70
Total Revenue: $0.00 [0 Conversions]
I'll wait for more data to pour in and will remove half of the banners based on CTR once 6000 banner impressions are reached. (except when a banner should generate a sale).
There seems to be sth wrong with the trafficjunky CTR, maybe bot clicks or sth. There are a lot more banner clicks than video plays, allthough the video is set to autoplay. The discrepancy betwen clicks and visitors also shows up in analytics, looks like bots are filtered in analytics and wistia but not in trafficjunky.
I'll update soon.
Nice one! I saw it in life and alot of the ad's on movie&tv sites.
We also thought about copying it and making a better product but we switched completely to mobile 
I hope you doing good with it!
Looks good!
I suspect you're aware of this already, but do bear in mind that because of the high payout of the offer, you'll need to spend quite a lot to get actionable data. I'd recommend 4x the payout as a bare minimum just to test if this angle works at all.
I am interested to buy jon benson 3x vsl product, anyone already have it? it is useful?
the pricing might be high.
most of the dating offers are like 50-70 bucks.
many have a forced continuity too.
Thanks for all the feedback, really appreciate it. Thanks guys!
Today was awful - my CTR dropped to 0.06% - not that's not a typo. 10 times worse than yesterday. Sample size is 29 clicks on 52,372 impressions. All the banners ctrs went down equally.
I wrote an email to TJ to inquire about this. If yesterday was really bot clicks and thus causing the high-ctr and today are the real stats, then I guess I'll need to test a lot more banners. Currently ALL banners are bad (<0.3% CTR), there is not really one that stands out positively.
I don't think it's some bot clicks from Youporn. I experienced exactly the same on Youporn and it simply turned out that I was outbid. I bid higher and the CTR of my ads jumped to the sky again.
Looks like I just received low quality traffic. Maybe you should try that as well?
I just increased the bid to 2$ CPM - let's see if this makes a huge difference on CTR. Will update soon.
Thanks for the hint, phlong!
Hi Steve,
I am the community manager of TrafficJunky, I hope the guys here got back to you following your email. If not, please PM me with your account name and I'll have them check.
Keep up the good job!
Updates?
Hi Leonidas,
thanks for your interest in that campaign.
This is how the trafficjunky stats look right now:
Total : 90 57,760 0.16% $1.398 $80.752 0 $0.000 N/A
Ad Id Ad Name Status Clicks Impressions CTR CPM Cost Conver. Value CPA
4364021 1.Jpg Approved approved 7 3,921 0.18% $0.381 $3.573 0 $0.000 N/A
5428841 1.Jpg Approved approved 1 4,077 0.02% $0.383 $3.616 0 $0.000 N/A
5428842 4.Jpg Approved approved 5 4,043 0.12% $0.381 $3.636 0 $0.000 N/A
5428843 2.Jpg Approved approved 2 4,000 0.05% $0.383 $3.606 0 $0.000 N/A
5428844 3.Jpg Approved approved 4 3,920 0.10% $0.382 $3.483 0 $0.000 N/A
5428845 5.Jpg Approved approved 4 4,082 0.10% $0.381 $3.631 0 $0.000 N/A
5429147 1.Jpg Approved approved 4 3,845 0.10% $0.382 $3.422 0 $0.000 N/A
5429148 2.Jpg Approved approved 7 3,965 0.18% $0.382 $3.617 0 $0.000 N/A
5429149 3.Jpg Approved approved 3 3,918 0.08% $0.382 $3.436 0 $0.000 N/A
5429150 4.Jpg Approved approved 2 4,003 0.05% $0.384 $3.530 0 $0.000 N/A
5429152 Canvas_1398158998_300x250.Png Approved approved 5 4,020 0.12% $0.381 $3.640 0 $0.000 N/A
5429153 Canvas_1398159340_300x250.Png Approved approved 4 4,044 0.10% $0.383 $3.659 0 $0.000 N/A
5429154 Canvas_1398159524_300x250.Png Approved approved 4 4,038 0.10% $0.382 $3.643 0 $0.000 N/A
5429156 Canvas_1398159968_300x250.Png Approved approved 4 3,993 0.10% $0.383 $3.489 0 $0.000 N/A
5429157 Canvas_1398160242_300x250.Png Approved approved 4 3,892 0.10% $0.381 $3.459 0 $0.000 N/A
5429158 Canvas_1398160497_300x250.Png Approved approved 3 3,888 0.08% $0.381 $3.510 0 $0.000 N/A
5429159 Canvas_1398161017_300x250.Png Approved approved 3 4,003 0.07% $0.383 $3.639 0 $0.000 N/A
5429160 Canvas_1398163163_300x250.Png Approved approved 5 3,943 0.13% $0.381 $3.483 0 $0.000 N/A
5429161 Canvas_1398160774_300x250.Png Approved approved 4 3,982 0.10% $0.382 $3.619 0 $0.000 N/A
5429162 Canvas_1398162799_300x250.Png Approved approved 11 4,014 0.27% $0.382 $3.530 0 $0.000 N/A
5429163 Canvas_1398162913_300x250.Png Approved approved 5 3,960 0.13% $0.382 $3.510 0 $0.000 N/A
5429164 Canvas_1398163282_300x250.Png Approved approved 8 3,994 0.20% $0.383 $3.472 0 $0.000 N/A
5429165 Canvas_1398163520_300x250.Png Approved approved 6 3,963 0.15% $0.382 $3.468 0 $0.000 N/A
5429166 Canvas_1398163822_300x250.Png Approved approved 2 3,965 0.05% $0.382 $3.482 0 $0.000 N/A
5429167 Canvas_1398164047_300x250.Png Approved approved 3 3,784 0.08% $0.380 $3.352 0 $0.000 N/A
5429168 Canvas_1398163722_300x250.Png Approved approved 3 3,952 0.08% $0.382 $3.558 0 $0.000 N/A
5429169 Canvas_1398164376_300x250.Png Approved approved 6 3,903 0.15% $0.380 $3.483 0 $0.000 N/A
5429170 Canvas_1398164569_300x250.Png Approved approved 1 3,942 0.03% $0.383 $3.576 0 $0.000 N/A
5429188 Canvas_1398159667_300x250.Png Approved approved 4 4,030 0.10% $0.382 $3.526 0 $0.000 N/A
Increasing the Bid did not significantly increase CTR.
In short, looks like pretty much all banners suck. Even the best one has only 0.27% while I aimed for 1.0%.
My plan is to let it run for another 1000 impressions per banner to have a minimum of statistical significance and then remove all banners except the top 10% and then start over with new banners and use the "best" of the above as control group.
CPC is quite a desaster with almost 1$ CPC on youporn.
0 Sales so far.
Thanks for checking in!
You using the STM Adult spy (its free, check top nav in forums) for some ideas!
Yeah definitely have to work on those banners mate - 0.10% just isn't going to cut it.
Hi Steve,
It may be worth testing a CPC campaign on exo. More premium sites not RON.
I'm no expert on porn psychology and I don't have any experience with this type of product but I wouldn't be surprised if the deeper session depths made guys more likely to be distracted or finished what they're doing. Your product isn't something that leads to instant gratification which is what the fresh impressions are looking for.
Depending on your arrangements with your friend, a low cpc (and resulting shitty ctr) will give you almost free impressions and might be an opportunity to brand the product/domain.
It's probably also a good environment/cost effective way to test lead capture funnels etc.
Anyway, I'm probably just thinking out loud. Would love to see you do well with this though.